<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MoneyJog.com</title>
	<atom:link href="http://www.moneyjog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moneyjog.com</link>
	<description>Get your Finances into Shape.  Do YOU MoneyJog?</description>
	<lastBuildDate>Wed, 02 Jun 2010 12:03:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>My Game Plan.</title>
		<link>http://www.moneyjog.com/2010/05/22/my-game-plan/</link>
		<comments>http://www.moneyjog.com/2010/05/22/my-game-plan/#comments</comments>
		<pubDate>Sun, 23 May 2010 05:17:41 +0000</pubDate>
		<dc:creator>craig</dc:creator>
				<category><![CDATA[All Other Posts]]></category>
		<category><![CDATA[How to Start Trading!]]></category>
		<category><![CDATA[Recent Trades]]></category>

		<guid isPermaLink="false">http://www.moneyjog.com/?p=423</guid>
		<description><![CDATA[<a href="http://www.moneyjog.com/2010/05/22/my-game-plan/">Read more...</a></p>]]></description>
		<wfw:commentRss>http://www.moneyjog.com/2010/05/22/my-game-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where Are We, Are You There Too?</title>
		<link>http://www.moneyjog.com/2010/04/24/where-are-we-at-are-you-there-too/</link>
		<comments>http://www.moneyjog.com/2010/04/24/where-are-we-at-are-you-there-too/#comments</comments>
		<pubDate>Sun, 25 Apr 2010 00:24:05 +0000</pubDate>
		<dc:creator>craig</dc:creator>
				<category><![CDATA[All Other Posts]]></category>

		<guid isPermaLink="false">http://www.moneyjog.com/?p=413</guid>
		<description><![CDATA[<a href="http://www.moneyjog.com/2010/04/24/where-are-we-at-are-you-there-too/">Read more...</a></p>]]></description>
		<wfw:commentRss>http://www.moneyjog.com/2010/04/24/where-are-we-at-are-you-there-too/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Citigroup (C).</title>
		<link>http://www.moneyjog.com/2010/04/20/citigroup-c/</link>
		<comments>http://www.moneyjog.com/2010/04/20/citigroup-c/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 22:42:22 +0000</pubDate>
		<dc:creator>craig</dc:creator>
				<category><![CDATA[All Other Posts]]></category>

		<guid isPermaLink="false">http://www.moneyjog.com/?p=411</guid>
		<description><![CDATA[<a href="http://www.moneyjog.com/2010/04/20/citigroup-c/">Read more...</a></p>]]></description>
		<wfw:commentRss>http://www.moneyjog.com/2010/04/20/citigroup-c/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updates To MoneyJog.com</title>
		<link>http://www.moneyjog.com/2010/04/12/updates-to-moneyjog-com/</link>
		<comments>http://www.moneyjog.com/2010/04/12/updates-to-moneyjog-com/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 06:09:06 +0000</pubDate>
		<dc:creator>craig</dc:creator>
				<category><![CDATA[All Other Posts]]></category>

		<guid isPermaLink="false">http://www.moneyjog.com/?p=409</guid>
		<description><![CDATA[<a href="http://www.moneyjog.com/2010/04/12/updates-to-moneyjog-com/">Read more...</a></p>]]></description>
		<wfw:commentRss>http://www.moneyjog.com/2010/04/12/updates-to-moneyjog-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Pattern Analysis of Citigroup (C).</title>
		<link>http://www.moneyjog.com/2010/03/15/my-pattern-analysis-of-citigroup-c/</link>
		<comments>http://www.moneyjog.com/2010/03/15/my-pattern-analysis-of-citigroup-c/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 18:33:04 +0000</pubDate>
		<dc:creator>craig</dc:creator>
				<category><![CDATA[Recent Trades]]></category>
		<category><![CDATA[What to Buy/Sell]]></category>

		<guid isPermaLink="false">http://www.moneyjog.com/?p=375</guid>
		<description><![CDATA[<a href="http://www.moneyjog.com/2010/03/15/my-pattern-analysis-of-citigroup-c/">Read more...</a></p>]]></description>
		<wfw:commentRss>http://www.moneyjog.com/2010/03/15/my-pattern-analysis-of-citigroup-c/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Citi Higher, Financials Higher, Autos?</title>
		<link>http://www.moneyjog.com/2010/03/11/366/</link>
		<comments>http://www.moneyjog.com/2010/03/11/366/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 19:03:38 +0000</pubDate>
		<dc:creator>craig</dc:creator>
				<category><![CDATA[All Other Posts]]></category>

		<guid isPermaLink="false">http://www.moneyjog.com/?p=366</guid>
		<description><![CDATA[<a href="http://www.moneyjog.com/2010/03/11/366/">Read more...</a></p>]]></description>
		<wfw:commentRss>http://www.moneyjog.com/2010/03/11/366/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Citigroup? Out of The Park and Just Rounding Second Base.</title>
		<link>http://www.moneyjog.com/2010/03/09/citigroup-out-of-the-park-and-just-rounding-secong-base/</link>
		<comments>http://www.moneyjog.com/2010/03/09/citigroup-out-of-the-park-and-just-rounding-secong-base/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 22:13:46 +0000</pubDate>
		<dc:creator>craig</dc:creator>
				<category><![CDATA[All Other Posts]]></category>

		<guid isPermaLink="false">http://www.moneyjog.com/?p=362</guid>
		<description><![CDATA[<a href="http://www.moneyjog.com/2010/03/09/citigroup-out-of-the-park-and-just-rounding-secong-base/">Read more...</a></p>]]></description>
		<wfw:commentRss>http://www.moneyjog.com/2010/03/09/citigroup-out-of-the-park-and-just-rounding-secong-base/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Last Weeks End, New Weeks Beginning.</title>
		<link>http://www.moneyjog.com/2010/03/08/last-weeks-end-new-weeks-beginning/</link>
		<comments>http://www.moneyjog.com/2010/03/08/last-weeks-end-new-weeks-beginning/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 14:06:15 +0000</pubDate>
		<dc:creator>craig</dc:creator>
				<category><![CDATA[What to Buy/Sell]]></category>

		<guid isPermaLink="false">http://www.moneyjog.com/?p=353</guid>
		<description><![CDATA[<a href="http://www.moneyjog.com/2010/03/08/last-weeks-end-new-weeks-beginning/">Read more...</a></p>]]></description>
		<wfw:commentRss>http://www.moneyjog.com/2010/03/08/last-weeks-end-new-weeks-beginning/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Monday, Tuesday&#8230; Ford, Citigroup&#8230;</title>
		<link>http://www.moneyjog.com/2010/03/02/monday-tuesday-ford-citigroup/</link>
		<comments>http://www.moneyjog.com/2010/03/02/monday-tuesday-ford-citigroup/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 19:43:50 +0000</pubDate>
		<dc:creator>craig</dc:creator>
				<category><![CDATA[What to Buy/Sell]]></category>

		<guid isPermaLink="false">http://www.moneyjog.com/?p=344</guid>
		<description><![CDATA[<a href="http://www.moneyjog.com/2010/03/02/monday-tuesday-ford-citigroup/">Read more...</a></p>]]></description>
		<wfw:commentRss>http://www.moneyjog.com/2010/03/02/monday-tuesday-ford-citigroup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hmm&#8230; Markets Grind Out Weeks End (&amp; Other Thoughts)</title>
		<link>http://www.moneyjog.com/2010/02/26/hmm-markets-grind-out-weeks-end-other-thoughts/</link>
		<comments>http://www.moneyjog.com/2010/02/26/hmm-markets-grind-out-weeks-end-other-thoughts/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 19:40:51 +0000</pubDate>
		<dc:creator>craig</dc:creator>
				<category><![CDATA[All Other Posts]]></category>

		<guid isPermaLink="false">http://www.moneyjog.com/?p=340</guid>
		<description><![CDATA[<a href="http://www.moneyjog.com/2010/02/26/hmm-markets-grind-out-weeks-end-other-thoughts/">Read more...</a></p>]]></description>
		<wfw:commentRss>http://www.moneyjog.com/2010/02/26/hmm-markets-grind-out-weeks-end-other-thoughts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
