<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MoneyJog.com</title>
	<atom:link href="http://www.moneyjog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moneyjog.com</link>
	<description>Learning To Jog in Financial Markets.</description>
	<lastBuildDate>Thu, 29 Mar 2012 21:26:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Welcome To MoneyJog.com</title>
		<link>http://www.moneyjog.com/2012/03/23/welcome-to-moneyjog-com-5/</link>
		<comments>http://www.moneyjog.com/2012/03/23/welcome-to-moneyjog-com-5/#comments</comments>
		<pubDate>Sat, 24 Mar 2012 04:55:20 +0000</pubDate>
		<dc:creator>craig</dc:creator>
				<category><![CDATA[All Other Posts]]></category>

		<guid isPermaLink="false">http://www.moneyjog.com/?p=1164</guid>
		<description><![CDATA[<a href="http://www.moneyjog.com/2012/03/23/welcome-to-moneyjog-com-5/">Read more...</a></p>]]></description>
			<content:encoded><![CDATA[<p>My goal for this project is to strive in publishing relevant and timely information.  By providing college students and novices of investing/trading equities with a pool of quality information, I hope to educate and help <strong>YOU</strong> choose fundamentally and technically sound companies.</p>
<p>MoneyJog.com is designed for easy access on smart phone browsers and similar products.</p>
<p>&nbsp;</p>
<blockquote>
<p style="text-align: center;"><strong><a href="http://www.moneyjog.com/click-learn/">Continue to Click &amp; Learn! &#8230;</a></strong></p>
</blockquote>
<p style="text-align: center;">or</p>
<blockquote>
<p style="text-align: center;"><strong><a href="http://www.moneyjog.com/company-reviews/">Continue to Company Reviews &#8230; </a></strong></p>
</blockquote>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moneyjog.com/2012/03/23/welcome-to-moneyjog-com-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disciplined Methodology.</title>
		<link>http://www.moneyjog.com/2012/03/23/disciplined-methodology/</link>
		<comments>http://www.moneyjog.com/2012/03/23/disciplined-methodology/#comments</comments>
		<pubDate>Sat, 24 Mar 2012 04:53:45 +0000</pubDate>
		<dc:creator>craig</dc:creator>
				<category><![CDATA[All Other Posts]]></category>

		<guid isPermaLink="false">http://www.moneyjog.com/?p=1162</guid>
		<description><![CDATA[<a href="http://www.moneyjog.com/2012/03/23/disciplined-methodology/">Read more...</a></p>]]></description>
			<content:encoded><![CDATA[<p>If your a trader or an investor, always take a disciplined approach to managing your portfolios holdings.</p>
<p>A disciplined investor is:</p>
<ul>
<li>Purchasing long term positions.</li>
<li>Has a time frame of 1-10 years.</li>
<li>Diversified adequately.</li>
<li>Collecting income regularly on either dividends or fixed income securities.</li>
<li>Portfolio is portioned in 80% mid-large cap companies.</li>
<li>Has holdings with Beta of 1 to 1.8.</li>
<li>Always looking at changing economic data and taking a step back.</li>
</ul>
<p>A disciplined trader is&#8230;</p>
<ul>
<li>Patient.</li>
<li>Knowledgeable about the companies fundamentals.</li>
<li style="text-align: justify;">Has followed the companies traded in for months and is comfortable understanding the daily price fluctuations of shares.</li>
<li>Has a strong understanding of what all the basic chart tools suggest about price and trend.</li>
<li>Is always aware of market conditions.</li>
<li>Has built strong efficient positions by timing purchases.</li>
<li>Always understands the risks in any trade they decide to make.</li>
</ul>
<p>&nbsp;</p>
<p>Being a disciplined investor or trader, is above all the most important aspect of trading or investing&#8230; Hands down, next to knowing whats happening in financial markets &#8211; being disciplined in your approach and strategy is the only way to succeed. Trading or Investing.</p>
<p>&nbsp;</p>
<blockquote>
<p style="text-align: center;"><strong><a title="Broader Market Activity" href="http://www.moneyjog.com/2012/03/15/broader-market-activity/">Quick Look At Market Conditions.</a></strong></p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.moneyjog.com/2012/03/23/disciplined-methodology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taking A Step Back.</title>
		<link>http://www.moneyjog.com/2012/03/23/taking-a-step-back/</link>
		<comments>http://www.moneyjog.com/2012/03/23/taking-a-step-back/#comments</comments>
		<pubDate>Sat, 24 Mar 2012 04:53:16 +0000</pubDate>
		<dc:creator>craig</dc:creator>
				<category><![CDATA[All Other Posts]]></category>

		<guid isPermaLink="false">http://www.moneyjog.com/?p=1160</guid>
		<description><![CDATA[<a href="http://www.moneyjog.com/2012/03/23/taking-a-step-back/">Read more...</a></p>]]></description>
			<content:encoded><![CDATA[<p>Whenever you are trading or investing it is always important to take a step back every so often and re-examine your positions.</p>
<p>Is your portfolio:</p>
<ul>
<li>Still diversified?</li>
<li>Working towards your benchmarks?</li>
<li>Should any of your positions be eliminated or sold?</li>
<li>Should any positions be rotated into another, better performing sector or company?</li>
<li>Are technical indicators and trends stable?</li>
<li>Have conditions in the broader market changed?</li>
<li>Have the fundamentals maintained your expectations?</li>
</ul>
<p>When ever your money is active in the market, you should keep these questions in mind. Perhaps every so often take a step back and evaluate your positions again, and make any changes to keep your portfolio on track to success.</p>
<p>&nbsp;</p>
<blockquote>
<p style="text-align: center;"><strong><a title="Disciplined Methodology." href="http://www.moneyjog.com/2012/03/23/disciplined-methodology/">Disciplined Methodology.</a></strong></p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.moneyjog.com/2012/03/23/taking-a-step-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rules of Thumb (Both Trading and Investing).</title>
		<link>http://www.moneyjog.com/2012/03/23/rules-of-thumb-both-trading-and-investing/</link>
		<comments>http://www.moneyjog.com/2012/03/23/rules-of-thumb-both-trading-and-investing/#comments</comments>
		<pubDate>Sat, 24 Mar 2012 04:52:49 +0000</pubDate>
		<dc:creator>craig</dc:creator>
				<category><![CDATA[All Other Posts]]></category>

		<guid isPermaLink="false">http://www.moneyjog.com/?p=1158</guid>
		<description><![CDATA[<a href="http://www.moneyjog.com/2012/03/23/rules-of-thumb-both-trading-and-investing/">Read more...</a></p>]]></description>
			<content:encoded><![CDATA[<p>This page is under construction. Sorry for the inconcienance, please check back soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moneyjog.com/2012/03/23/rules-of-thumb-both-trading-and-investing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rules of Thumb (Trading).</title>
		<link>http://www.moneyjog.com/2012/03/23/rules-of-thumb-trading/</link>
		<comments>http://www.moneyjog.com/2012/03/23/rules-of-thumb-trading/#comments</comments>
		<pubDate>Sat, 24 Mar 2012 04:52:22 +0000</pubDate>
		<dc:creator>craig</dc:creator>
				<category><![CDATA[All Other Posts]]></category>

		<guid isPermaLink="false">http://www.moneyjog.com/?p=1156</guid>
		<description><![CDATA[<a href="http://www.moneyjog.com/2012/03/23/rules-of-thumb-trading/">Read more...</a></p>]]></description>
			<content:encoded><![CDATA[<p>This page is under construction. Sorry for the inconcienance, please check back soon.</p>
<blockquote>
<p style="text-align: center;"><strong><a title="Taking A Step Back." href="http://www.moneyjog.com/2012/03/23/taking-a-step-back/">Taking A Step Back. </a></strong></p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.moneyjog.com/2012/03/23/rules-of-thumb-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rules of Thumb (Investing).</title>
		<link>http://www.moneyjog.com/2012/03/23/rules-of-thumb-investing/</link>
		<comments>http://www.moneyjog.com/2012/03/23/rules-of-thumb-investing/#comments</comments>
		<pubDate>Sat, 24 Mar 2012 04:51:55 +0000</pubDate>
		<dc:creator>craig</dc:creator>
				<category><![CDATA[All Other Posts]]></category>

		<guid isPermaLink="false">http://www.moneyjog.com/?p=1154</guid>
		<description><![CDATA[<a href="http://www.moneyjog.com/2012/03/23/rules-of-thumb-investing/">Read more...</a></p>]]></description>
			<content:encoded><![CDATA[<p>This page is under construction. Sorry for the inconcienance, please check back soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moneyjog.com/2012/03/23/rules-of-thumb-investing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volatility (Both Trading and Investing).</title>
		<link>http://www.moneyjog.com/2012/03/23/volatility-both-trading-and-investing/</link>
		<comments>http://www.moneyjog.com/2012/03/23/volatility-both-trading-and-investing/#comments</comments>
		<pubDate>Sat, 24 Mar 2012 04:51:29 +0000</pubDate>
		<dc:creator>craig</dc:creator>
				<category><![CDATA[All Other Posts]]></category>

		<guid isPermaLink="false">http://www.moneyjog.com/?p=1152</guid>
		<description><![CDATA[<a href="http://www.moneyjog.com/2012/03/23/volatility-both-trading-and-investing/">Read more...</a></p>]]></description>
			<content:encoded><![CDATA[<p>This page is under construction. Sorry for the inconcienance, please check back soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moneyjog.com/2012/03/23/volatility-both-trading-and-investing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volatility (Trading).</title>
		<link>http://www.moneyjog.com/2012/03/23/volatility-trading/</link>
		<comments>http://www.moneyjog.com/2012/03/23/volatility-trading/#comments</comments>
		<pubDate>Sat, 24 Mar 2012 04:50:45 +0000</pubDate>
		<dc:creator>craig</dc:creator>
				<category><![CDATA[All Other Posts]]></category>

		<guid isPermaLink="false">http://www.moneyjog.com/?p=1150</guid>
		<description><![CDATA[<a href="http://www.moneyjog.com/2012/03/23/volatility-trading/">Read more...</a></p>]]></description>
			<content:encoded><![CDATA[<p>This page is under construction. Sorry for the inconcienance, please check back soon.</p>
<blockquote>
<p style="text-align: center;"><strong><a title="Chart Tools &amp; Basic Technical Analysis." href="http://www.moneyjog.com/2012/03/19/chart-tools-basic-technical-analysis/">Chart Tools &amp; Basic Technical Analysis. </a></strong></p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.moneyjog.com/2012/03/23/volatility-trading/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Volatility (Investing).</title>
		<link>http://www.moneyjog.com/2012/03/23/volatility-investing/</link>
		<comments>http://www.moneyjog.com/2012/03/23/volatility-investing/#comments</comments>
		<pubDate>Sat, 24 Mar 2012 04:50:16 +0000</pubDate>
		<dc:creator>craig</dc:creator>
				<category><![CDATA[All Other Posts]]></category>

		<guid isPermaLink="false">http://www.moneyjog.com/?p=1148</guid>
		<description><![CDATA[<a href="http://www.moneyjog.com/2012/03/23/volatility-investing/">Read more...</a></p>]]></description>
			<content:encoded><![CDATA[<p>As a long term investor, volatility is not feared. With a well diversified portfolio, holding companies with strong fundamentals &#8211; any weakness in price is in a sense a discount for expanding your positions. Because the companies an investor picks are fundamentaly sound, any weakness is an opportunity to purchase more shares. The investors long term approach allows for dollar cost averaging to take place.</p>
<p>&nbsp;</p>
<blockquote>
<p style="text-align: center;"><strong><a title="The Rules of Thumb" href="http://www.moneyjog.com/2012/03/19/the-basics-of-the-fundamentals/">Rules of Thumb (Investing).</a></strong></p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.moneyjog.com/2012/03/23/volatility-investing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diversity &amp; Risk (Both Trading and Investing).</title>
		<link>http://www.moneyjog.com/2012/03/23/diversity-risk-both-trading-and-investing/</link>
		<comments>http://www.moneyjog.com/2012/03/23/diversity-risk-both-trading-and-investing/#comments</comments>
		<pubDate>Sat, 24 Mar 2012 04:49:17 +0000</pubDate>
		<dc:creator>craig</dc:creator>
				<category><![CDATA[All Other Posts]]></category>

		<guid isPermaLink="false">http://www.moneyjog.com/?p=1145</guid>
		<description><![CDATA[<a href="http://www.moneyjog.com/2012/03/23/diversity-risk-both-trading-and-investing/">Read more...</a></p>]]></description>
			<content:encoded><![CDATA[<p>This page is under construction. Sorry for the inconcienance, please check back soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moneyjog.com/2012/03/23/diversity-risk-both-trading-and-investing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diversity &amp; Risk (Trading)</title>
		<link>http://www.moneyjog.com/2012/03/23/diversity-risk-trading-2/</link>
		<comments>http://www.moneyjog.com/2012/03/23/diversity-risk-trading-2/#comments</comments>
		<pubDate>Sat, 24 Mar 2012 04:48:49 +0000</pubDate>
		<dc:creator>craig</dc:creator>
				<category><![CDATA[All Other Posts]]></category>

		<guid isPermaLink="false">http://www.moneyjog.com/?p=1143</guid>
		<description><![CDATA[<a href="http://www.moneyjog.com/2012/03/23/diversity-risk-trading-2/">Read more...</a></p>]]></description>
			<content:encoded><![CDATA[<p>This page is under construction. Sorry for the inconcienance, please check back soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moneyjog.com/2012/03/23/diversity-risk-trading-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Diversity &amp; Risk (Trading)</title>
		<link>http://www.moneyjog.com/2012/03/23/diversity-risk-trading/</link>
		<comments>http://www.moneyjog.com/2012/03/23/diversity-risk-trading/#comments</comments>
		<pubDate>Sat, 24 Mar 2012 04:48:23 +0000</pubDate>
		<dc:creator>craig</dc:creator>
				<category><![CDATA[All Other Posts]]></category>

		<guid isPermaLink="false">http://www.moneyjog.com/?p=1141</guid>
		<description><![CDATA[<a href="http://www.moneyjog.com/2012/03/23/diversity-risk-trading/">Read more...</a></p>]]></description>
			<content:encoded><![CDATA[<p>This page is under construction. Sorry for the inconcienance, please check back soon.</p>
<blockquote>
<p style="text-align: center;"><strong><a title="Volatility (Trading)." href="http://www.moneyjog.com/2012/03/23/volatility-trading/">Volatility (Trading).</a></strong></p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.moneyjog.com/2012/03/23/diversity-risk-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diversity &amp; Risk (Investing).</title>
		<link>http://www.moneyjog.com/2012/03/23/diversity-risk-investing/</link>
		<comments>http://www.moneyjog.com/2012/03/23/diversity-risk-investing/#comments</comments>
		<pubDate>Sat, 24 Mar 2012 04:47:57 +0000</pubDate>
		<dc:creator>craig</dc:creator>
				<category><![CDATA[All Other Posts]]></category>

		<guid isPermaLink="false">http://www.moneyjog.com/?p=1138</guid>
		<description><![CDATA[<a href="http://www.moneyjog.com/2012/03/23/diversity-risk-investing/">Read more...</a></p>]]></description>
			<content:encoded><![CDATA[<p>As an investor you will want to have a diversified portfolio. Diversity in assets is a way to reduce risk in portfolios focusing on long term endeavors. To diversify your portfolio, it is best to try and have exposure to multiple industries, or hold companies that perform different kinds of business. For example if your portfolio held&#8230;</p>
<p>&nbsp;</p>
<ul>
<li>Apple Inc (AAPL) &#8211; Technology industry</li>
<li>SPDR Dow Jones Industrial Average ETF (DIA) &#8211; Index ETF covering all industries</li>
<li>Buffalo Wild Wings (BWLD) &#8211; Food &amp; beverage industry</li>
<li>Gold ETF (GLD) &#8211; ETF that reflects the price movement of gold</li>
<li>Ford Motors (F) &#8211; Automobile industry</li>
<li>J.P. Morgan Chase (JPM) &#8211; Financial services industry</li>
</ul>
<p>&#8230; your portfolio would be considered diversified. Because the portfolio holds a wide arrange of companies and ETF&#8217;s from various industries, we are well protected against uncertainties in the market. If the supply of chicken wings radically declines increasing the price that Buffalo Wild Wings (BWLD) has to pay for it&#8217;s wings, and BWLD falls 15%&#8230; our portfolio will not lose 15%, as the other holdings will off set the losses of the specific company.</p>
<p>A poorly diversified portfolio, is a portfolio which does not hold positions in multiple industries. Holding a portfolio of&#8230;</p>
<ul>
<li>Goldman Sachs (GS) &#8211; financial services industry</li>
<li>Bank of America (BAC) &#8211; financial services industry</li>
<li>Citigroup (C) &#8211; financial services industry</li>
<li>J.P. Morgan Chase (JPM) &#8211; financial services industry</li>
<li>Apple Inc (AAPL) &#8211; technology industry</li>
</ul>
<p>&#8230; If your portfolio was designed this way, and something happens which causes banks to lose 10% over night you will be hurting very badly &#8211; as all of your holdings are in the financial services industry. Apple Inc will not be able to off set all the losses on the banks, and will seriously hurt your portfolio.</p>
<p>So it is best to be diversified and hold companies across multiple industries or sectors. Being diversified will reduce the risk of enduring or taking on large losses and is highly recommended for investors.</p>
<p>&nbsp;</p>
<blockquote>
<p style="text-align: center;"><strong><a title="Volatility (Investing)." href="http://www.moneyjog.com/2012/03/23/volatility-investing/">Volatility (Investing).</a></strong></p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.moneyjog.com/2012/03/23/diversity-risk-investing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Focus &amp; Know How (Both Trading &amp; Investing)</title>
		<link>http://www.moneyjog.com/2012/03/23/focus-know-how-both-trading-investing/</link>
		<comments>http://www.moneyjog.com/2012/03/23/focus-know-how-both-trading-investing/#comments</comments>
		<pubDate>Sat, 24 Mar 2012 04:47:22 +0000</pubDate>
		<dc:creator>craig</dc:creator>
				<category><![CDATA[All Other Posts]]></category>

		<guid isPermaLink="false">http://www.moneyjog.com/?p=1135</guid>
		<description><![CDATA[<a href="http://www.moneyjog.com/2012/03/23/focus-know-how-both-trading-investing/">Read more...</a></p>]]></description>
			<content:encoded><![CDATA[<p>This page is under construction. Sorry for the inconcienance, please check back soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moneyjog.com/2012/03/23/focus-know-how-both-trading-investing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

